Product Details
Welcome to Camp Wilderness Explorer
Additional information
| Weight | 0.220 kg |
|---|---|
| Dimensions | 14 × 13 × 7 cm |
| Brand Name | flextailgear |
| Electric | Yes |
| Type | inflator pump |
| Material | Aluminium, Aluminum Alloy |
| High-concerned chemical | None |
| Weight | 30 ± 1 g (1.0 oz) Only Pump |
| Size | 26 x 26 x 75 mm (1.02 x 1.02 x 2.95 in) |
| Inflation & Deflation Pressure | 2.5 ± 0.2 kPa ( 0.36 ± 0.03 psi) |
| Air Flow | 180 L/min (47.52 gal/min) |
| Battery Life | 25 min |
| Rated Power | 7W |
| Charging Port | Type-C |
| Package Contents | ZERO PUMP x 1, ZERO BATTERY x 1, User Manual x 1, Nozzles x 6, Hanging Rope x 1 |
| Choice | yes |











Reviews