Product Details
Welcome to Camp Wilderness Explorer
This GaN fast charger is designed for high-power charging of multiple devices at once. It delivers up to 420W total output for efficient charging performance. The charger supports PD3.1 and provides up to 140W USB Type-C output for laptops. PPS fast charging compatibility helps optimize power delivery for supported smartphones. A built-in digital display shows charging status and power information clearly. It is suitable for charging laptops, tablets, and phones from one compact station. The GaN technology helps reduce heat while keeping the charger smaller and more efficient. It works well for office setups, travel use, and home charging stations. Multiple ports allow convenient charging for several devices simultaneously. This charging station is a practical solution for fast, powerful, and organized device charging.
Additional information
| Weight | 0.807 kg |
|---|---|
| Dimensions | 18 × 13 × 11 cm |
| Certification | UL, RoHS, FCC, EMC, CE |
| Output Interface | 2 A Ports, 3 C Ports+ |
| High-concerned chemical | None |
| Applied Fast Charge Protocols | Samsung Adaptive Fast Charge, Huawei FCP, USB PD, BC1.2, Qualcomm Quick Charge, Huawei Quick Charge |
| GaN | Yes |
| Max. Output Power | 420W |
| Type | Desktop |
| Power Source | A.C. Source, A.C. Source |
| Model Number | BK-126D |
| Quality Certification | ce, ROHS, FCC, UL, EMC |
| Intelligent Charge | Yes |
| Display screen | Yes |
| Product Name | 420W GaN Fast Charger |
| Input | AC 100-240V 50/60Hz 2.5A |
| USB-C1 Output | (140W Max)PPS 3.3-21V/5A; 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, 28V/5A |
| USB-C2 Output | (140W Max)PPS 3.3-21V/5A; 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, 28V/5A |
| USB-C3 Output | (100W Max)PPS 3.3-21V/5A; 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A |
| USB-C4 Output | (100W Max)PPS 3.3-21V/5A; 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A |
| USB-C5 Output | (100W Max)PPS 3.3-21V/5A; 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A |
| USB-C6 Output | (100W Max)PPS 3.3-21V/5A; 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A |
| USB-A1/A2 Output | (60W Max)5V/3A, 9V/3A, 12V/3A, 20V/3A |
| Total Output | 420W Max |
| Product Size | 94 x 88 x 87mm |
| Product Weight | About 583g |
| Product Material | PC+ABS V0 fireproof |
| Choice | yes |











Reviews